North Coast (Sahel) Rental Price Index
Last updated October 2026 · Based on 506 homes and 365 nights of forward rates.
What does it cost to rent a chalet, apartment or villa on Egypt's North Coast? We summarised the nightly rates of every published BlueKeys home in Sahel — by compound and by bedroom count — so you can compare Marassi, Fouka Bay, Almaza Bay and New Alamein on real numbers.
Nightly prices by number of bedrooms
| Size | Homes | Median / night | Typical range |
|---|---|---|---|
| 1 bedroom | 79 | EGP 14,688 | EGP 11,424 – EGP 16,881 |
| 2 bedrooms | 182 | EGP 20,247 | EGP 14,433 – EGP 26,979 |
| 3 bedrooms | 161 | EGP 19,635 | EGP 14,892 – EGP 33,405 |
| 4+ bedrooms | 83 | EGP 50,592 | EGP 30,039 – EGP 57,200 |
| All homes | 506 | EGP 18,666 | EGP 14,127 – EGP 28,305 |
Nightly prices by compound
| Compound | Homes | Median / night | Typical range |
|---|---|---|---|
| Marassi | 152 | EGP 20,196 | EGP 14,688 – EGP 29,988 |
| Marina views | 27 | EGP 29,682 | EGP 22,287 – EGP 38,556 |
| Marina 2 | 26 | EGP 22,899 | EGP 19,635 – EGP 35,037 |
| Marina 1 | 12 | EGP 16,677 | EGP 13,464 – EGP 22,848 |
| Greek Village | 11 | EGP 11,883 | EGP 10,200 – EGP 13,566 |
| Fouka Bay | 84 | EGP 14,127 | EGP 13,515 – EGP 14,892 |
| Almaza Bay | 152 | EGP 22,000 | EGP 19,800 – EGP 33,000 |
| Playa | 6 | EGP 24,786 | EGP 22,500 – EGP 36,000 |
| Marsa Boutique Hotel | 5 | EGP 21,012 | EGP 15,453 – EGP 21,012 |
| City Edge, New Alamein | 7 | EGP 11,424 | EGP 7,497 – EGP 11,424 |
Almaza Bay rates are published for the current season only (to 31 October 2026), so these figures cover the rest of this season. The Marassi row covers homes filed as Marassi; its marinas are listed separately.
Summer 2026 edition: peak vs off-peak
From the June 2026 edition, with a peak window of 21 Jun – 31 Aug 2026. The home mix and method differ from the current edition, so the numbers aren't directly comparable, but they show how much summer lifts prices. Operators publish next summer's rates in spring.
| Compound | Off-peak median | Peak median | Peak premium |
|---|---|---|---|
| Marassi | EGP 10,181 | EGP 25,594 | 2.5× |
| Fouka Bay | EGP 8,008 | EGP 13,699 | 1.7× |
| Marina 2 | EGP 9,505 | EGP 25,997 | 2.7× |
| Marina views | EGP 12,568 | EGP 32,888 | 2.6× |
| Marina 1 | EGP 6,449 | EGP 18,149 | 2.8× |
| Greek Village | EGP 3,971 | EGP 10,843 | 2.7× |
| Lea | EGP 5,397 | EGP 14,957 | 2.8× |
Frequently asked questions
How much does a chalet on the North Coast cost per night?
Based on BlueKeys data from October 2026, a North Coast home costs a median of EGP 18,666 a night, with most between EGP 14,127 and EGP 28,305. A two-bedroom chalet has a median of EGP 20,247 a night, before fees.
Are Sahel prices higher in summer?
Yes. July and August are the busiest and most expensive months. In the summer 2026 edition, Marassi's peak-season median was about 2.5 times its off-peak median. Operators publish next summer's rates in spring, so forward rates taken in autumn don't reflect the summer peak yet.
Do these prices include fees?
No. The figures are the operator's nightly rate before cleaning, compound access card and service fees, which are itemised in the price breakdown before you confirm.
Methodology: Published BlueKeys homes with 30+ priced nights in the 365 days from 4 October 2026, excluding monthly-only listings. Figures are the median and interquartile range (25th–75th percentile) of the operator's nightly rate in EGP, before cleaning, access and service fees. Please credit BlueKeys when citing these figures. Almaza Bay homes count with 14+ priced nights, because their operator publishes the current season only. www.bluekeys.co/north-coast-price-index
Related
See live prices for your dates
Every home shows its real nightly rate and full fee breakdown before you confirm.
Browse homes