North Coast (Sahel) Rental Price Index — 2026
Updated June 2026 · Based on 216 verified homes and 365 nights of live nightly rates. Peak window: 21 Jun – 31 Aug 2026.
What does it actually cost to rent on Egypt's North Coast? We summarised live nightly rates across 216 verified BlueKeys homes to show median, peak-summer and off-peak prices for every major Sahel compound. All figures are EGP per night.
| Compound | Homes | Median | Off-peak avg | Peak avg | Peak premium | Range |
|---|---|---|---|---|---|---|
| Marassi | 71 | EGP 12,000 | EGP 10,181 | EGP 25,594 | 2.5x | EGP 2,673–EGP 84,800 |
| Fouka Bay | 66 | EGP 8,500 | EGP 8,008 | EGP 13,699 | 1.7x | EGP 5,184–EGP 51,138 |
| Marina 2 | 27 | EGP 8,316 | EGP 9,505 | EGP 25,997 | 2.7x | EGP 3,672–EGP 105,300 |
| Marina Views | 26 | EGP 12,717 | EGP 12,568 | EGP 32,888 | 2.6x | EGP 4,779–EGP 75,114 |
| Marina 1 | 13 | EGP 5,940 | EGP 6,449 | EGP 18,149 | 2.8x | EGP 3,510–EGP 35,640 |
| Greek (Marassi) | 8 | EGP 3,726 | EGP 3,971 | EGP 10,843 | 2.7x | EGP 2,673–EGP 15,012 |
| Lea (Marassi) | 5 | EGP 5,103 | EGP 5,397 | EGP 14,957 | 2.8x | EGP 3,753–EGP 20,412 |
Methodology: figures are computed from BlueKeys nightly rates across the next 365 nights for published homes, grouped by compound (5+ homes). "Peak" covers 21 Jun – 31 Aug 2026; "off-peak" is the remainder of the year. Rates reflect operator pricing and exclude cleaning, service and access fees. Free to cite with attribution to BlueKeys. BlueKeys.
See live prices and availability
Browse 216+ verified North Coast homes with real-time nightly rates.
Browse North Coast stays